Send To A Friend Bar Solder
| Product | Alloy | Melting Temperature |
|---|---|---|
| 63/37 | 63%Sn / 37%Pb | 361°F(183°C) |
| 60/40 | 60%Sn / 40%Pb | 361-374°F(183-190°C) |
| 50/50 | 50%Sn / 50%Pd | 361-421°F(183-216°C) |
| SAC 305 | 96.5%Sn / 3%Ag / 0.5%Cu | 423-428°F(217-220°C) |
| Envirosafe | 96.5%Sn / 3.45%Cu / 1%Sb / 0.05%Ag | 419-430°F (215-257°C) |
| 96/4 | 96.5%Sn / 3.5%Ag | 430° F(221°C) |
| Sn99 | 99.7%Sn / 0.3%Cu | 441°F(227°C) |


