Shopping Cart
0 item - $0.00You have no items in your shopping cart.
Currently Shopping by
Shopping Options
You have no items to compare.
Model | Capacity - gal / Lt | Tank Dimensions | Overall Dimensions | Ultrasonic Power(Watts) | Heating Power(Watts) |
---|---|---|---|---|---|
UC-06D | .13 / 0.6 | 6" x 3.3" x 2.6" | 6.9" x 4.4" x 5.4" | 50 | None |
UC-20D-PRO | 0.5 / 2.0 | 6" x 5.3" x 4" | 7" x 6.5" x 9.4" | 70 | 60 |
UC-32D-PRO | 0.8 / 3.2 | 9.4" x 5.3" x 4" | 10.4" x 6.5" x 9.3" | 120 | 200 |
UC-45D-PRO | 1.1 / 4.5 | 11.8" x 6" x 4" | 13" x 7" x 9.3" | 180 | 200 |
UC-65D-PRO | 1.7 / 6.5 | 11.8" x 6" x 6" | 13" x 7" x 12.2" | 180 | 500 |
UC-100D-PRO | 2.5 / 10 | 11.8" x 9.4" x 6" | 13" x 10.6" x 12.2" | 240 | 500 |
UC-150D-PRO | 3.3 / 15 | 13" x 11.8" x 6" | 14.2" x 13" x 13" | 360 | 1000 |
UC-200D-PRO | 5.2/ 20 | 13" x 11.8" x 7.9" | 14.2" x 13" x 15" | 360 | 1000 |
UC-300D-PRO | 8 / 30 | 19.7" x 11.8" x 7.9" | 20.8" x 13" x 15.4" | 500 | 1000 |
Website. Images, contents and Products Copyright(c) SRA Shops 2019